Phase 3 Awards
The New NY Broadband Program has announced Phase 3 awards, which will drive more than $389 million of public/private broadband investment, covering 134,757 homes and other locations across the State. This represents the third and final phase of the Program, and the successful completion of the historic effort to connect all New Yorkers to high-speed Internet. Since the Program's launch, Governor Cuomo has secured high-speed upgrades statewide for 2.42 million locations. Information about Phase 3 awards can be viewed below*. In Phase 3, certain funded projects will also leverage up to $170 million in additional support from the federal Connect America Fund (CAF). These CAF funds were re-committed to New York State by the Federal Communications Commission (FCC) as the result of successful advocacy by Governor Cuomo, Empire State Development, and NYS Congressional representatives.
For more information on the structure of Phase 3 of the New NY Broadband Program, please see the Phase 3 RFP Guidelines. Click here to see the regional impact of Broadband Program Office awards.
Phase 3 Awardees
Awardee![]() |
REDC Region | Total Units | State Grant | Private & Federal Commitment | Total Investment |
---|---|---|---|---|---|
Armstrong Telecommunications | Finger Lakes, Southern Tier, Western NY | 9,454 | $30,353,892 | $23,819,659 | $54,173,551 |
Clarity Fiber Solutions | Central NY, Southern Tier | 3,311 | $13,634,674 | $3,408,671 | $17,043,345 |
DTC Cable Inc. | Mohawk Valley, Southern Tier | 1,383 | $9,190,530 | $5,091,048 | $14,281,578 |
Frontier Communications | Finger Lakes, Mohawk Valley, North Country, Southern Tier | 4,651 | $15,722,172 | $6,094,898 | $21,817,070 |
Gtel Teleconnections | Capital Region | 279 | $882,761 | $1,227,960 | $2,110,721 |
Haefele TV Inc. | Central NY, Southern Tier | 1,303 | $2,927,538 | $2,223,074 | $5,150,612 |
Hudson Valley Wireless | Capital Region, Mohawk Valley | 990 | $2,710,497 | $694,524 | $3,405,021 |
Hughes Network Systems, LLC | Capital Region, Central NY, Finger Lakes, Long Island, Mid-Hudson, Mohawk Valley, North Country, Southern Tier, Western NY | 78,960 | $15,949,488 | $13,916,492 | $29,865,980 |
Mid-Hudson Data Corp. | Capital Region | 2,438 | $4,474,125 | $1,930,751 | $6,404,876 |
Middleburgh Telephone Company (MIDTEL) | Capital Region | 291 | $2,318,108 | $579,527 | $2,897,635 |
MTC Cable | Capital Region, Mid-Hudson, Mohawk Valley, Southern Tier | 1,659 | $4,877,133 | $6,367,183 | $11,244,316 |
Otsego Electric Cooperative | Mohawk Valley | 1,406 | $5,739,316 | $6,501,065 | $12,240,381 |
Slic Network Solutions | Capital Region, North Country | 9,210 | $32,677,705 | $22,768,207 | $55,445,912 |
TDS Telecom | North Country | 357 | $918,387 | $306,129 | $1,224,516 |
Verizon Communications | Capital Region, Central NY, Mohawk Valley, North Country, Southern Tier | 18,314 | $85,270,370 | $63,423,180 | $148,693,550 |
Windstream New York | Western NY | 751 | $2,696,893 | $674,225 | $3,371,118 |
134,757 |
$230,343,589 |
$159,026,593 |
$389,370,182 |